 OUTPUT FILE FOR TRANS.F
 Latitude  45.0, longitude   0.0.

 REED : The energy degradation is computed from the center energies of the grid.
 REED : The energy degradation source term is interpolated linearly with tau.
 REED : The albedo at  80. km is set to 1.00
 REED : The low energy phase function is taken from Porter
 REED : Secondary distribution from Rees et al., PSS 17, 1997, 1969           
 REED : Wiscombe's delta-M method IS applied

 MAIN : The screening parameter for the Rutherford phase function is calculated
        from the Bethe/Moliere formula for E > 500 eV

 MAIN : The energy grid covers the range from : 0.001 [eV] up to :   287.9 [eV].

 MAIN : The total energy input from the precipitation source is : 0.0000E+00 [eV/cm2/s]
                                                             or : 0.0000E+00 [erg/cm2/s]
                                  and from photoelectron source : 3.3412E+11 [eV/cm2/s]
                                                             or : 5.3533E-01 [erg/cm2/s]
 That variable "errorgaupin" is:           99

 MAIN : Total energy deposition in [CO2] is 2.692E+11 [eV.cm-2.s-1] ("shsum").

 MAIN : Total energy deposition in [N2]  is 2.165E+10 [eV.cm-2.s-1] ("shsum").

 MAIN : Total energy deposition in [CO]  is 1.311E+10 [eV.cm-2.s-1] ("shsum").

 MAIN : Total energy deposition in [O]   is 2.371E+10 [eV.cm-2.s-1] ("shsum").

 MAIN : Total energy deposition in [O2]  is 5.638E+01 [eV.cm-2.s-1] ("shsum").

 MAIN : Total energy deposition in [O+]  is 2.462E+00 [eV.cm-2.s-1] ("shsum").
  1.33061798E+09           2          21
  1.43030682E+09           2          23

 Total Heating :  6.023E+05 eV cm-2 sec-1

Total N I (1200 A to 1744 A) (kR.A):  4.5815846E-03
 entot depart   602294.50       602294.50    
 shsum :  1.72648858E+10  2.69152993E+11  2.69152387E+11  2.69152387E+11
 shsum :  1.74383903E+10  2.90800009E+11  2.16470303E+10  2.90799419E+11
 shsum :  1.75147991E+10  3.03913140E+11  1.31131228E+10  3.03912550E+11
 shsum :  1.80171735E+10  3.27624458E+11  2.37113160E+10  3.27623868E+11
 shsum :  1.80171735E+10  3.27624458E+11   56.380463      3.27623868E+11
 shsum :  1.80171735E+10  3.27624458E+11   2.4621701      3.27623868E+11
 fin  3.27624458E+11  1.80171735E+10   18.544758    
   18.184010    
 -3.67334124E+13   18.544758    
  
 IPRT(4) OUTPUT START
 Electron density 
 Altitude   E- Prod.    Computed [Ne]   Input [Ne]
  350.00   1.481E+00     4.573E+03       1.000E+00
  343.29   1.831E+00     5.092E+03       1.000E+00
  336.67   2.231E+00     5.634E+03       1.000E+00
  330.13   2.689E+00     6.215E+03       1.000E+00
  323.67   3.221E+00     6.896E+03       1.000E+00
  317.30   3.844E+00     7.382E+03       1.000E+00
  311.02   4.604E+00     8.133E+03       1.000E+00
  304.82   5.508E+00     8.791E+03       1.000E+00
  298.70   6.585E+00     9.162E+03       1.000E+00
  292.67   7.870E+00     9.881E+03       1.000E+00
  286.72   9.451E+00     1.049E+04       1.000E+00
  280.85   1.136E+01     1.115E+04       1.000E+00
  275.08   1.365E+01     1.184E+04       1.000E+00
  269.38   1.639E+01     1.258E+04       1.000E+00
  263.77   1.977E+01     1.357E+04       1.000E+00
  258.24   2.385E+01     1.462E+04       1.000E+00
  252.80   2.875E+01     1.584E+04       1.000E+00
  247.44   3.460E+01     1.714E+04       1.000E+00
  242.17   4.184E+01     1.863E+04       1.000E+00
  236.98   5.050E+01     2.026E+04       1.000E+00
  231.88   6.081E+01     2.199E+04       1.000E+00
  226.85   7.311E+01     2.391E+04       1.000E+00
  221.92   8.810E+01     2.601E+04       1.000E+00
  217.07   1.058E+02     2.828E+04       1.000E+00
  212.30   1.264E+02     3.069E+04       1.000E+00
  207.62   1.517E+02     3.350E+04       1.000E+00
  203.02   1.820E+02     3.660E+04       1.000E+00
  198.50   2.173E+02     3.988E+04       1.000E+00
  194.07   2.592E+02     4.341E+04       1.000E+00
  189.73   3.093E+02     4.725E+04       1.000E+00
  185.47   3.668E+02     5.123E+04       1.000E+00
  181.29   4.328E+02     5.534E+04       1.000E+00
  177.20   5.119E+02     5.982E+04       1.000E+00
  173.19   5.999E+02     6.424E+04       1.000E+00
  169.27   6.971E+02     6.858E+04       1.000E+00
  165.43   8.165E+02     7.354E+04       1.000E+00
  161.68   9.439E+02     7.807E+04       1.000E+00
  158.00   1.076E+03     8.202E+04       1.000E+00
  154.42   1.222E+03     8.576E+04       1.000E+00
  150.92   1.356E+03     8.827E+04       1.000E+00
  147.50   1.475E+03     8.952E+04       1.000E+00
  144.17   1.578E+03     8.956E+04       1.000E+00
  140.92   1.640E+03     8.780E+04       1.000E+00
  137.75   1.680E+03     8.498E+04       1.000E+00
  134.68   1.688E+03     8.103E+04       1.000E+00
  131.68   1.655E+03     7.615E+04       1.000E+00
  128.77   1.626E+03     7.171E+04       1.000E+00
  125.94   1.564E+03     6.714E+04       1.000E+00
  123.20   1.507E+03     6.337E+04       1.000E+00
  120.54   1.445E+03     6.017E+04       1.000E+00
  117.97   1.361E+03     5.703E+04       1.000E+00
  115.48   1.266E+03     5.405E+04       1.000E+00
  113.07   1.130E+03     5.043E+04       1.000E+00
  110.75   9.647E+02     4.623E+04       1.000E+00
  108.52   7.649E+02     4.096E+04       1.000E+00
  106.37   5.526E+02     3.472E+04       1.000E+00
  104.30   3.570E+02     2.789E+04       1.000E+00
  102.32   1.991E+02     2.081E+04       1.000E+00
  100.42   9.606E+01     1.444E+04       1.000E+00
   98.60   3.978E+01     9.264E+03       1.000E+00
   96.88   1.490E+01     5.644E+03       1.000E+00
   95.23   5.394E+00     3.379E+03       1.000E+00
   93.67   1.947E+00     2.024E+03       1.000E+00
   92.19   6.756E-01     1.191E+03       1.000E+00
   90.80   2.107E-01     6.650E+02       1.000E+00
   89.49   5.683E-02     3.454E+02       1.000E+00
   88.27   1.303E-02     1.655E+02       1.000E+00
   87.13   2.533E-03     7.299E+01       1.000E+00
   86.07   4.224E-04     2.982E+01       1.000E+00
   85.10   6.190E-05     1.142E+01       1.000E+00
   84.22   8.258E-06     4.171E+00       1.000E+00
   83.42   1.046E-06     1.485E+00       1.000E+00
   82.70   1.322E-07     5.280E-01       1.000E+00
   82.07   1.760E-08     1.927E-01       1.000E+00
   81.52   2.627E-09     7.445E-02       1.000E+00
   81.05   4.657E-10     3.135E-02       1.000E+00
   80.68   1.035E-10     1.478E-02       1.000E+00
   80.38   3.035E-11     8.003E-03       1.000E+00
   80.17   1.223E-11     5.080E-03       1.000E+00
   80.04   6.894E-12     3.813E-03       1.000E+00
   80.00   4.869E-13     1.151E-03       1.000E+00
 IPRT(4) OUTPUT END
  
 ezero   0.0000000    
  3.27624458E+11
  1.98079764E+14

Total energy input of :3.341E+11 eV.cm-2.s-1 (qtoteV)
             of which 6.618E+23 is reflected (qsump)
                  and 3.276E+11 is absorbed (entot) 
                         through inelastic collisions (shsum =3.276E+11)
                                           + heating (elhsum =6.023E+05)
 This refers to an energy gain of******* %


 The average E. loss per ion pair is :  18.54 eV (from qtoteV)
                                  or :  18.18 eV (from (entot))
                                  or :******* eV (from (qtoteV-qsump))
 OUTPUT FILE FOR TRANS.F
 Latitude  50.0, longitude   0.0.

 REED : The energy degradation is computed from the center energies of the grid.
 REED : The energy degradation source term is interpolated linearly with tau.
 REED : The albedo at  80. km is set to 1.00
 REED : The low energy phase function is taken from Porter
 REED : Secondary distribution from Rees et al., PSS 17, 1997, 1969           
 REED : Wiscombe's delta-M method IS applied

 MAIN : The screening parameter for the Rutherford phase function is calculated
        from the Bethe/Moliere formula for E > 500 eV

 MAIN : The energy grid covers the range from : 0.001 [eV] up to :   287.9 [eV].

 MAIN : The total energy input from the precipitation source is : 0.0000E+00 [eV/cm2/s]
                                                             or : 0.0000E+00 [erg/cm2/s]
                                  and from photoelectron source : 3.0429E+11 [eV/cm2/s]
                                                             or : 4.8753E-01 [erg/cm2/s]
 That variable "errorgaupin" is:           82

 MAIN : Total energy deposition in [CO2] is 2.427E+11 [eV.cm-2.s-1] ("shsum").

 MAIN : Total energy deposition in [N2]  is 2.001E+10 [eV.cm-2.s-1] ("shsum").

 MAIN : Total energy deposition in [CO]  is 1.224E+10 [eV.cm-2.s-1] ("shsum").

 MAIN : Total energy deposition in [O]   is 2.267E+10 [eV.cm-2.s-1] ("shsum").

 MAIN : Total energy deposition in [O2]  is 5.499E+01 [eV.cm-2.s-1] ("shsum").

 MAIN : Total energy deposition in [O+]  is 2.427E+00 [eV.cm-2.s-1] ("shsum").
  1.29505037E+09           2          21
  1.39138061E+09           2          23

 Total Heating :  5.779E+05 eV cm-2 sec-1

Total N I (1200 A to 1744 A) (kR.A):  4.2647021E-03
 entot depart   577888.00       577888.00    
 shsum :  1.56752835E+10  2.42727010E+11  2.42726437E+11  2.42726437E+11
 shsum :  1.58367887E+10  2.62733988E+11  2.00069755E+10  2.62733414E+11
 shsum :  1.59088445E+10  2.74976866E+11  1.22428846E+10  2.74976309E+11
 shsum :  1.63920957E+10  2.97642721E+11  2.26658529E+10  2.97642164E+11
 shsum :  1.63920957E+10  2.97642721E+11   54.992355      2.97642164E+11
 shsum :  1.63920957E+10  2.97642721E+11   2.4266536      2.97642164E+11
 fin  2.97642721E+11  1.63920957E+10   18.563059    
   18.157698    
 -4.03750875E+13   18.563059    
  
 IPRT(4) OUTPUT START
 Electron density 
 Altitude   E- Prod.    Computed [Ne]   Input [Ne]
  350.00   1.461E+00     4.527E+03       1.000E+00
  343.29   1.803E+00     5.039E+03       1.000E+00
  336.67   2.195E+00     5.575E+03       1.000E+00
  330.13   2.646E+00     6.150E+03       1.000E+00
  323.67   3.168E+00     6.824E+03       1.000E+00
  317.30   3.778E+00     7.303E+03       1.000E+00
  311.02   4.521E+00     8.044E+03       1.000E+00
  304.82   5.407E+00     8.695E+03       1.000E+00
  298.70   6.463E+00     9.062E+03       1.000E+00
  292.67   7.722E+00     9.773E+03       1.000E+00
  286.72   9.264E+00     1.037E+04       1.000E+00
  280.85   1.113E+01     1.102E+04       1.000E+00
  275.08   1.337E+01     1.171E+04       1.000E+00
  269.38   1.605E+01     1.243E+04       1.000E+00
  263.77   1.934E+01     1.341E+04       1.000E+00
  258.24   2.334E+01     1.445E+04       1.000E+00
  252.80   2.812E+01     1.565E+04       1.000E+00
  247.44   3.384E+01     1.693E+04       1.000E+00
  242.17   4.088E+01     1.839E+04       1.000E+00
  236.98   4.934E+01     2.000E+04       1.000E+00
  231.88   5.939E+01     2.170E+04       1.000E+00
  226.85   7.135E+01     2.358E+04       1.000E+00
  221.92   8.597E+01     2.565E+04       1.000E+00
  217.07   1.032E+02     2.789E+04       1.000E+00
  212.30   1.233E+02     3.025E+04       1.000E+00
  207.62   1.477E+02     3.298E+04       1.000E+00
  203.02   1.771E+02     3.602E+04       1.000E+00
  198.50   2.113E+02     3.922E+04       1.000E+00
  194.07   2.516E+02     4.264E+04       1.000E+00
  189.73   2.999E+02     4.638E+04       1.000E+00
  185.47   3.552E+02     5.024E+04       1.000E+00
  181.29   4.179E+02     5.417E+04       1.000E+00
  177.20   4.934E+02     5.848E+04       1.000E+00
  173.19   5.768E+02     6.269E+04       1.000E+00
  169.27   6.673E+02     6.672E+04       1.000E+00
  165.43   7.784E+02     7.136E+04       1.000E+00
  161.68   8.959E+02     7.553E+04       1.000E+00
  158.00   1.014E+03     7.902E+04       1.000E+00
  154.42   1.145E+03     8.230E+04       1.000E+00
  150.92   1.262E+03     8.433E+04       1.000E+00
  147.50   1.361E+03     8.505E+04       1.000E+00
  144.17   1.444E+03     8.461E+04       1.000E+00
  140.92   1.488E+03     8.249E+04       1.000E+00
  137.75   1.509E+03     7.934E+04       1.000E+00
  134.68   1.506E+03     7.534E+04       1.000E+00
  131.68   1.468E+03     7.060E+04       1.000E+00
  128.77   1.436E+03     6.641E+04       1.000E+00
  125.94   1.383E+03     6.233E+04       1.000E+00
  123.20   1.329E+03     5.890E+04       1.000E+00
  120.54   1.271E+03     5.599E+04       1.000E+00
  117.97   1.189E+03     5.302E+04       1.000E+00
  115.48   1.095E+03     5.008E+04       1.000E+00
  113.07   9.573E+02     4.631E+04       1.000E+00
  110.75   7.961E+02     4.194E+04       1.000E+00
  108.52   6.094E+02     3.653E+04       1.000E+00
  106.37   4.203E+02     3.026E+04       1.000E+00
  104.30   2.569E+02     2.364E+04       1.000E+00
  102.32   1.343E+02     1.708E+04       1.000E+00
  100.42   6.060E+01     1.145E+04       1.000E+00
   98.60   2.370E+01     7.136E+03       1.000E+00
   96.88   8.592E+00     4.276E+03       1.000E+00
   95.23   3.070E+00     2.545E+03       1.000E+00
   93.67   1.077E+00     1.504E+03       1.000E+00
   92.19   3.498E-01     8.568E+02       1.000E+00
   90.80   9.865E-02     4.550E+02       1.000E+00
   89.49   2.342E-02     2.218E+02       1.000E+00
   88.27   4.623E-03     9.857E+01       1.000E+00
   87.13   7.587E-04     3.995E+01       1.000E+00
   86.07   1.051E-04     1.487E+01       1.000E+00
   85.10   1.263E-05     5.158E+00       1.000E+00
   84.22   1.368E-06     1.698E+00       1.000E+00
   83.42   1.402E-07     5.437E-01       1.000E+00
   82.70   1.434E-08     1.739E-01       1.000E+00
   82.07   1.555E-09     5.728E-02       1.000E+00
   81.52   1.913E-10     2.009E-02       1.000E+00
   81.05   2.843E-11     7.746E-03       1.000E+00
   80.68   5.427E-12     3.384E-03       1.000E+00
   80.38   1.402E-12     1.720E-03       1.000E+00
   80.17   6.251E-15     1.166E-04       1.000E+00
   80.04   4.274E-17     9.803E-06       1.000E+00
   80.00   3.947E-19     9.450E-07       1.000E+00
 IPRT(4) OUTPUT END
  
 ezero   0.0000000    
  2.97642721E+11
  2.17502328E+14

Total energy input of :3.043E+11 eV.cm-2.s-1 (qtoteV)
             of which 6.618E+23 is reflected (qsump)
                  and 2.976E+11 is absorbed (entot) 
                         through inelastic collisions (shsum =2.976E+11)
                                           + heating (elhsum =5.779E+05)
 This refers to an energy gain of******* %


 The average E. loss per ion pair is :  18.56 eV (from qtoteV)
                                  or :  18.16 eV (from (entot))
                                  or :******* eV (from (qtoteV-qsump))
 OUTPUT FILE FOR TRANS.F
 Latitude  55.0, longitude   0.0.

 REED : The energy degradation is computed from the center energies of the grid.
 REED : The energy degradation source term is interpolated linearly with tau.
 REED : The albedo at  80. km is set to 1.00
 REED : The low energy phase function is taken from Porter
 REED : Secondary distribution from Rees et al., PSS 17, 1997, 1969           
 REED : Wiscombe's delta-M method IS applied

 MAIN : The screening parameter for the Rutherford phase function is calculated
        from the Bethe/Moliere formula for E > 500 eV

 MAIN : The energy grid covers the range from : 0.001 [eV] up to :   287.9 [eV].

 MAIN : The total energy input from the precipitation source is : 0.0000E+00 [eV/cm2/s]
                                                             or : 0.0000E+00 [erg/cm2/s]
                                  and from photoelectron source : 2.7221E+11 [eV/cm2/s]
                                                             or : 4.3614E-01 [erg/cm2/s]
 That variable "errorgaupin" is:           92

 MAIN : Total energy deposition in [CO2] is 2.145E+11 [eV.cm-2.s-1] ("shsum").

 MAIN : Total energy deposition in [N2]  is 1.821E+10 [eV.cm-2.s-1] ("shsum").

 MAIN : Total energy deposition in [CO]  is 1.128E+10 [eV.cm-2.s-1] ("shsum").

 MAIN : Total energy deposition in [O]   is 2.146E+10 [eV.cm-2.s-1] ("shsum").

 MAIN : Total energy deposition in [O2]  is 5.334E+01 [eV.cm-2.s-1] ("shsum").

 MAIN : Total energy deposition in [O+]  is 2.384E+00 [eV.cm-2.s-1] ("shsum").
  1.25216371E+09           2          21
  1.34456064E+09           2          23

 Total Heating :  5.490E+05 eV cm-2 sec-1

Total N I (1200 A to 1744 A) (kR.A):  3.9185141E-03
 entot depart   548959.94       548959.94    
 shsum :  1.39705948E+10  2.14464168E+11  2.14463611E+11  2.14463611E+11
 shsum :  1.41189898E+10  2.32676229E+11  1.82120673E+10  2.32675672E+11
 shsum :  1.41862287E+10  2.43955630E+11  1.12794010E+10  2.43955073E+11
 shsum :  1.46473728E+10  2.65417081E+11  2.14614548E+10  2.65416524E+11
 shsum :  1.46473728E+10  2.65417081E+11   53.343224      2.65416524E+11
 shsum :  1.46473728E+10  2.65417081E+11   2.3837337      2.65416524E+11
 fin  2.65417081E+11  1.46473728E+10   18.584274    
   18.120457    
 -4.51843688E+13   18.584274    
  
 IPRT(4) OUTPUT START
 Electron density 
 Altitude   E- Prod.    Computed [Ne]   Input [Ne]
  350.00   1.438E+00     4.476E+03       1.000E+00
  343.29   1.772E+00     4.980E+03       1.000E+00
  336.67   2.156E+00     5.509E+03       1.000E+00
  330.13   2.597E+00     6.078E+03       1.000E+00
  323.67   3.108E+00     6.745E+03       1.000E+00
  317.30   3.706E+00     7.217E+03       1.000E+00
  311.02   4.430E+00     7.946E+03       1.000E+00
  304.82   5.296E+00     8.589E+03       1.000E+00
  298.70   6.328E+00     8.951E+03       1.000E+00
  292.67   7.558E+00     9.653E+03       1.000E+00
  286.72   9.058E+00     1.023E+04       1.000E+00
  280.85   1.088E+01     1.088E+04       1.000E+00
  275.08   1.307E+01     1.156E+04       1.000E+00
  269.38   1.568E+01     1.227E+04       1.000E+00
  263.77   1.887E+01     1.323E+04       1.000E+00
  258.24   2.277E+01     1.425E+04       1.000E+00
  252.80   2.743E+01     1.543E+04       1.000E+00
  247.44   3.300E+01     1.670E+04       1.000E+00
  242.17   3.982E+01     1.812E+04       1.000E+00
  236.98   4.805E+01     1.971E+04       1.000E+00
  231.88   5.784E+01     2.138E+04       1.000E+00
  226.85   6.940E+01     2.321E+04       1.000E+00
  221.92   8.360E+01     2.525E+04       1.000E+00
  217.07   1.003E+02     2.744E+04       1.000E+00
  212.30   1.198E+02     2.976E+04       1.000E+00
  207.62   1.433E+02     3.238E+04       1.000E+00
  203.02   1.716E+02     3.535E+04       1.000E+00
  198.50   2.046E+02     3.847E+04       1.000E+00
  194.07   2.430E+02     4.175E+04       1.000E+00
  189.73   2.894E+02     4.537E+04       1.000E+00
  185.47   3.421E+02     4.909E+04       1.000E+00
  181.29   4.012E+02     5.281E+04       1.000E+00
  177.20   4.722E+02     5.689E+04       1.000E+00
  173.19   5.502E+02     6.085E+04       1.000E+00
  169.27   6.339E+02     6.458E+04       1.000E+00
  165.43   7.343E+02     6.876E+04       1.000E+00
  161.68   8.403E+02     7.250E+04       1.000E+00
  158.00   9.443E+02     7.548E+04       1.000E+00
  154.42   1.057E+03     7.817E+04       1.000E+00
  150.92   1.155E+03     7.963E+04       1.000E+00
  147.50   1.231E+03     7.974E+04       1.000E+00
  144.17   1.293E+03     7.879E+04       1.000E+00
  140.92   1.318E+03     7.629E+04       1.000E+00
  137.75   1.322E+03     7.289E+04       1.000E+00
  134.68   1.310E+03     6.890E+04       1.000E+00
  131.68   1.270E+03     6.442E+04       1.000E+00
  128.77   1.237E+03     6.057E+04       1.000E+00
  125.94   1.189E+03     5.696E+04       1.000E+00
  123.20   1.138E+03     5.389E+04       1.000E+00
  120.54   1.083E+03     5.126E+04       1.000E+00
  117.97   1.003E+03     4.841E+04       1.000E+00
  115.48   9.091E+02     4.545E+04       1.000E+00
  113.07   7.776E+02     4.164E+04       1.000E+00
  110.75   6.236E+02     3.707E+04       1.000E+00
  108.52   4.552E+02     3.155E+04       1.000E+00
  106.37   2.955E+02     2.536E+04       1.000E+00
  104.30   1.682E+02     1.912E+04       1.000E+00
  102.32   8.048E+01     1.320E+04       1.000E+00
  100.42   3.356E+01     8.504E+03       1.000E+00
   98.60   1.240E+01     5.149E+03       1.000E+00
   96.88   4.388E+00     3.048E+03       1.000E+00
   95.23   1.538E+00     1.798E+03       1.000E+00
   93.67   5.094E-01     1.034E+03       1.000E+00
   92.19   1.490E-01     5.591E+02       1.000E+00
   90.80   3.640E-02     2.764E+02       1.000E+00
   89.49   7.255E-03     1.234E+02       1.000E+00
   88.27   1.170E-03     4.959E+01       1.000E+00
   87.13   1.531E-04     1.795E+01       1.000E+00
   86.07   1.656E-05     5.905E+00       1.000E+00
   85.10   1.529E-06     1.795E+00       1.000E+00
   84.22   1.259E-07     5.151E-01       1.000E+00
   83.42   9.740E-09     1.433E-01       1.000E+00
   82.70   7.524E-10     3.984E-02       1.000E+00
   82.07   6.213E-11     1.145E-02       1.000E+00
   81.52   5.908E-12     3.531E-03       1.000E+00
   81.05   1.428E-14     1.762E-04       1.000E+00
   80.68   3.758E-17     9.198E-06       1.000E+00
   80.38   9.619E-20     4.740E-07       1.000E+00
   80.17   2.642E-22     2.530E-08       1.000E+00
   80.04   9.457E-25     1.541E-09       1.000E+00
   80.00   7.488E-27     1.383E-10       1.000E+00
 IPRT(4) OUTPUT END
  
 ezero   0.0000000    
  2.65417081E+11
  2.43132260E+14

Total energy input of :2.722E+11 eV.cm-2.s-1 (qtoteV)
             of which 6.618E+23 is reflected (qsump)
                  and 2.654E+11 is absorbed (entot) 
                         through inelastic collisions (shsum =2.654E+11)
                                           + heating (elhsum =5.490E+05)
 This refers to an energy gain of******* %


 The average E. loss per ion pair is :  18.58 eV (from qtoteV)
                                  or :  18.12 eV (from (entot))
                                  or :******* eV (from (qtoteV-qsump))
 OUTPUT FILE FOR TRANS.F
 Latitude  60.0, longitude   0.0.

 REED : The energy degradation is computed from the center energies of the grid.
 REED : The energy degradation source term is interpolated linearly with tau.
 REED : The albedo at  80. km is set to 1.00
 REED : The low energy phase function is taken from Porter
 REED : Secondary distribution from Rees et al., PSS 17, 1997, 1969           
 REED : Wiscombe's delta-M method IS applied

 MAIN : The screening parameter for the Rutherford phase function is calculated
        from the Bethe/Moliere formula for E > 500 eV

 MAIN : The energy grid covers the range from : 0.001 [eV] up to :   287.9 [eV].

 MAIN : The total energy input from the precipitation source is : 0.0000E+00 [eV/cm2/s]
                                                             or : 0.0000E+00 [erg/cm2/s]
                                  and from photoelectron source : 2.3822E+11 [eV/cm2/s]
                                                             or : 3.8167E-01 [erg/cm2/s]
 That variable "errorgaupin" is:           93

 MAIN : Total energy deposition in [CO2] is 1.847E+11 [eV.cm-2.s-1] ("shsum").

 MAIN : Total energy deposition in [N2]  is 1.627E+10 [eV.cm-2.s-1] ("shsum").

 MAIN : Total energy deposition in [CO]  is 1.022E+10 [eV.cm-2.s-1] ("shsum").

 MAIN : Total energy deposition in [O]   is 2.008E+10 [eV.cm-2.s-1] ("shsum").

 MAIN : Total energy deposition in [O2]  is 5.138E+01 [eV.cm-2.s-1] ("shsum").

 MAIN : Total energy deposition in [O+]  is 2.332E+00 [eV.cm-2.s-1] ("shsum").
  1.19999437E+09           2          21
  1.28777293E+09           2          23

 Total Heating :  5.146E+05 eV cm-2 sec-1

Total N I (1200 A to 1744 A) (kR.A):  3.5444025E-03
 entot depart   514636.03       514636.03    
 shsum :  1.21708646E+10  1.84708071E+11  1.84707564E+11  1.84707564E+11
 shsum :  1.23050916E+10  2.00980152E+11  1.62720788E+10  2.00979644E+11
 shsum :  1.23670231E+10  2.11198886E+11  1.02187336E+10  2.11198378E+11
 shsum :  1.28026726E+10  2.31277904E+11  2.00790159E+10  2.31277396E+11
 shsum :  1.28026726E+10  2.31277904E+11   51.375492      2.31277396E+11
 shsum :  1.28026726E+10  2.31277904E+11   2.3315158      2.31277396E+11
 fin  2.31277904E+11  1.28026726E+10   18.606943    
   18.064814    
 -5.16948513E+13   18.606943    
  
 IPRT(4) OUTPUT START
 Electron density 
 Altitude   E- Prod.    Computed [Ne]   Input [Ne]
  350.00   1.412E+00     4.421E+03       1.000E+00
  343.29   1.737E+00     4.915E+03       1.000E+00
  336.67   2.113E+00     5.438E+03       1.000E+00
  330.13   2.544E+00     5.999E+03       1.000E+00
  323.67   3.043E+00     6.657E+03       1.000E+00
  317.30   3.626E+00     7.124E+03       1.000E+00
  311.02   4.331E+00     7.839E+03       1.000E+00
  304.82   5.175E+00     8.473E+03       1.000E+00
  298.70   6.181E+00     8.830E+03       1.000E+00
  292.67   7.379E+00     9.523E+03       1.000E+00
  286.72   8.834E+00     1.009E+04       1.000E+00
  280.85   1.061E+01     1.073E+04       1.000E+00
  275.08   1.274E+01     1.139E+04       1.000E+00
  269.38   1.528E+01     1.209E+04       1.000E+00
  263.77   1.837E+01     1.303E+04       1.000E+00
  258.24   2.215E+01     1.403E+04       1.000E+00
  252.80   2.668E+01     1.520E+04       1.000E+00
  247.44   3.209E+01     1.644E+04       1.000E+00
  242.17   3.868E+01     1.783E+04       1.000E+00
  236.98   4.667E+01     1.938E+04       1.000E+00
  231.88   5.615E+01     2.102E+04       1.000E+00
  226.85   6.733E+01     2.282E+04       1.000E+00
  221.92   8.103E+01     2.480E+04       1.000E+00
  217.07   9.717E+01     2.694E+04       1.000E+00
  212.30   1.160E+02     2.920E+04       1.000E+00
  207.62   1.384E+02     3.171E+04       1.000E+00
  203.02   1.656E+02     3.459E+04       1.000E+00
  198.50   1.972E+02     3.760E+04       1.000E+00
  194.07   2.335E+02     4.073E+04       1.000E+00
  189.73   2.775E+02     4.420E+04       1.000E+00
  185.47   3.272E+02     4.773E+04       1.000E+00
  181.29   3.825E+02     5.123E+04       1.000E+00
  177.20   4.478E+02     5.500E+04       1.000E+00
  173.19   5.194E+02     5.864E+04       1.000E+00
  169.27   5.950E+02     6.199E+04       1.000E+00
  165.43   6.832E+02     6.562E+04       1.000E+00
  161.68   7.755E+02     6.882E+04       1.000E+00
  158.00   8.634E+02     7.121E+04       1.000E+00
  154.42   9.545E+02     7.318E+04       1.000E+00
  150.92   1.031E+03     7.397E+04       1.000E+00
  147.50   1.083E+03     7.343E+04       1.000E+00
  144.17   1.123E+03     7.195E+04       1.000E+00
  140.92   1.131E+03     6.911E+04       1.000E+00
  137.75   1.121E+03     6.556E+04       1.000E+00
  134.68   1.102E+03     6.173E+04       1.000E+00
  131.68   1.063E+03     5.766E+04       1.000E+00
  128.77   1.032E+03     5.426E+04       1.000E+00
  125.94   9.893E+02     5.115E+04       1.000E+00
  123.20   9.414E+02     4.844E+04       1.000E+00
  120.54   8.882E+02     4.602E+04       1.000E+00
  117.97   8.093E+02     4.323E+04       1.000E+00
  115.48   7.145E+02     4.015E+04       1.000E+00
  113.07   5.885E+02     3.615E+04       1.000E+00
  110.75   4.477E+02     3.137E+04       1.000E+00
  108.52   3.056E+02     2.583E+04       1.000E+00
  106.37   1.826E+02     1.992E+04       1.000E+00
  104.30   9.457E+01     1.431E+04       1.000E+00
  102.32   4.138E+01     9.448E+03       1.000E+00
  100.42   1.588E+01     5.833E+03       1.000E+00
   98.60   5.608E+00     3.450E+03       1.000E+00
   96.88   1.946E+00     2.025E+03       1.000E+00
   95.23   6.506E-01     1.169E+03       1.000E+00
   93.67   1.937E-01     6.375E+02       1.000E+00
   92.19   4.829E-02     3.183E+02       1.000E+00
   90.80   9.629E-03     1.422E+02       1.000E+00
   89.49   1.508E-03     5.629E+01       1.000E+00
   88.27   1.847E-04     1.971E+01       1.000E+00
   87.13   1.780E-05     6.119E+00       1.000E+00
   86.07   1.380E-06     1.705E+00       1.000E+00
   85.10   8.938E-08     4.340E-01       1.000E+00
   84.22   5.084E-09     1.035E-01       1.000E+00
   83.42   2.696E-10     2.385E-02       1.000E+00
   82.70   1.427E-11     5.489E-03       1.000E+00
   82.07   3.015E-14     2.561E-04       1.000E+00
   81.52   6.376E-17     1.198E-05       1.000E+00
   81.05   1.179E-19     5.248E-07       1.000E+00
   80.68   1.997E-22     2.200E-08       1.000E+00
   80.38   3.330E-25     9.146E-10       1.000E+00
   80.17   6.045E-28     3.977E-11       1.000E+00
   80.04   3.229E-31     1.135E-12       1.000E+00
   80.00   1.000E-36     0.000E+00       1.000E+00
 IPRT(4) OUTPUT END
  
 ezero   0.0000000    
